Exclusive streamer and active plasma ions not only filter, but also eliminate the virus and bacteria effectively. The streamer technology has been proved to be able to eliminate the following virus and bacteria:
Tuberculosis bacteria, Toxins (enterotoxins), Pseudomonas aeruginosa, Norovirus, Influenza virus (type A, H1N1), Highly virulent avian influenza virus (type A, H5N1), Staphylococcus aureus, Bacillus coli, O-157
Powerful humidification provides clean air and comfortable humidity to the room, eliminating viruses and dry air. Maintaining proper humidity can effectively suppress the virus.
The humidifying tray is irradiated with Streamer as well as the humidifying filter to reduce bacteria in the water. By keeping the water and its surroundings clean, the air purifier provides clean air and humidity to the room.
Electrostatic HEPA Filter removes 99.97% of fine particles of 0.3μm*1 (Can be used up to 10 years*2)
The filter collects dust efficiently with electrostatic forces. It is not prone to clogging compared with unelectrified HEPA filters which collect particles only by the fineness of the mesh. The filter can purify a larger amount of air!
Max. airflow MC30YBFVM3 | 3.0m 3/min. | ||||||||
Colour | White | ||||||||
Applicable room area *1 | 23m 2 (13.2m 2 purified in approx. 19 min.) | ||||||||
Power supply | 1Ø,220-240V, 50Hz | ||||||||
Mode | Air purifying operation | ||||||||
Quiet | Low | Standard | Turbo | ||||||
Airflow rate (m 3/min.) | 1.0 | - | 2.0 | 3.0 | |||||
Power consumption (W) | 8 | - | 15 | 25 | |||||
Sound pressure level dB(A) | 19 | - | 27 | 37 | |||||
Humidification *2 (ml/h) | - | - | - | - | |||||
Dimensions (HxWxD) mm | 450 x 270 x 270mm | ||||||||
Weight (kg) | 5.8kg | ||||||||
Dust collection filter | Electrostatic HEPA filter | ||||||||
Optional accessories | Dust collection | BAFP500A (1 sheet)(Purchase of new filters is needed after about 10 years) *3 | |||||||
Deodorizing | No need to replace | ||||||||
Note:
*1 Calculation based on testing method of the Japan Electrical Manufacturers ,Association standard JEM1467.
*2Humidification amount changes in accordance with indoor and outdoor temperature and humidity. Measurement condition: 20°C in temperature, 30% in humidity.(JEM1426)
*3Verified by test method based on Japan Electrical Manufacturers' Association Standard JEM1467. The standard assumes five or more cigarettes are smoked per day. Not all harmful substances in cigarette smoke (carbon monoxide, etc.) can be removed. More frequent filter changing may be needed depending on operating conditions. |
Max. airflow MC40VBFVM3 | 4.0m 3/min. | ||||||||
Colour | White | ||||||||
Applicable room area *1 | 31m 2 (13.2m 2 purified in approx. 15 min.) | ||||||||
Power supply | 1Ø,220-240V, 50Hz | ||||||||
Mode | Air purifying operation | ||||||||
Quiet | Low | Standard | Turbo | ||||||
Airflow rate (m 3/min.) | 1.1 | 1.8 | 2.8 | 4.0 | |||||
Power consumption (W) | 7 | 9 | 13 | 23 | |||||
Sound pressure level dB(A) | 19 | 27 | 36 | 49 | |||||
Humidification *2 (ml/h) | - | - | - | - | |||||
Dimensions (HxWxD) mm | 500 x 270 x 270mm | ||||||||
Weight (kg) | 6.8kg | ||||||||
Dust collection filter | Electrostatic HEPA filter | ||||||||
Optional accessories | Dust collection | KAFP080B4E (1 sheet)(Purchase of new filters is needed after about 10 years) *3 | |||||||
Deodorizing | No need to replace | ||||||||
Note:
*1Calculation based on testing method of the Japan Electrical Manufacturers ,Association standard JEM1467.
*2Humidification amount changes in accordance with indoor and outdoor temperature and humidity. Measurement condition: 20°C in temperature, 30% in humidity.(JEM1426)
*3Verified by test method based on Japan Electrical Manufacturers' Association Standard JEM1467. The standard assumes five or more cigarettes are smoked per day.
Not all harmful substances in cigarette smoke (carbon monoxide, etc.) can be removed. More frequent filter changing may be needed depending on operating conditions. |
Max. airflow MC55VBFVM3 | 5.5m 3/min. | ||||||||
Colour | White | ||||||||
Applicable room area *1 | 41m 2 (13.2m 2 purified in approx. 11 min.) | ||||||||
Power supply | 1Ø,220-240V, 50Hz | ||||||||
Mode | Air purifying operation | ||||||||
Quiet | Low | Standard | Turbo | ||||||
Airflow rate (m 3/min.) | 1.1 | 2.0 | 3.2 | 5.5 | |||||
Power consumption (W) | 8 | 10 | 15 | 37 | |||||
Sound pressure level dB(A) | 19 | 29 | 39 | 53 | |||||
Humidification *2 (ml/h) | - | - | - | - | |||||
Dimensions (HxWxD) mm | 500 x 270 x 270mm | ||||||||
Weight (kg) | 6.8kg | ||||||||
Dust collection filter | Electrostatic HEPA filter | ||||||||
Optional accessories | Dust collection | KAFP080B4E (1 sheet)(Purchase of new filters is needed after about 10 years) *3 | |||||||
Deodorizing | No need to replace | ||||||||
Note:
*1Calculation based on testing method of the Japan Electrical Manufacturers ,Association standard JEM1467.
*2Humidification amount changes in accordance with indoor and outdoor temperature and humidity. Measurement condition: 20°C in temperature, 30% in humidity.(JEM1426)
*3Verified by test method based on Japan Electrical Manufacturers' Association Standard JEM1467. The standard assumes five or more cigarettes are smoked per day. Not all harmful substances in cigarette smoke (carbon monoxide, etc.) can be removed. More frequent filter changing may be needed depending on operating conditions. |
Max. airflow MCK55VBFVM | 5.5m 3/min. | ||||||||
Colour | White | ||||||||
Applicable room area *1 | 41m 2 (13.2m 2 purified in approx. 11 min.) | ||||||||
Power supply | 1Ø,220-240V, 50Hz | ||||||||
Mode | Air purifying operation | Humidifying operation | |||||||
Quiet | Low | Standard | Turbo | Quiet | Low | Standard | Turbo | ||
Airflow rate (m 3/min.) | 0.9 | 2.0 | 3.2 | 5.5 | 1.7 | 2.4 | 3.2 | 5.5 | |
Power consumption (W) | 7 | 10 | 17 | 56 | 11 | 14 | 19 | 58 | |
Sound pressure level dB(A) | 19 | 29 | 39 | 53 | 25 | 33 | 39 | 53 | |
Humidification *2 (ml/h) | - | - | - | - | 200 | 240 | 300 | 500 | |
Dimensions (HxWxD) mm | 700 x 270 x 270mm | ||||||||
Weight (kg) | 9.5kg | ||||||||
Dust collection filter | Electrostatic HEPA filter | ||||||||
Humidifying method | Evaporation type Element | ||||||||
Tank capacity | About2.7L | ||||||||
Optional accessories | Dust collection | KAFP080B4E (1 sheet)(Purchase of new filters is needed after about 10 years) *3 | |||||||
Deodorizing | No need to replace | ||||||||
Humidifying | KNME080A4 (2 sheets of 1 set) (Purchase of new filters is needed after about 10 years) *3 | ||||||||
Note:
*1Calculation based on testing method of the Japan Electrical Manufacturers ,Association standard JEM1467.
*2Humidification amount changes in accordance with indoor and outdoor temperature and humidity. Measurement condition: 20°C in temperature, 30% in humidity.(JEM1426)
*3Verified by test method based on Japan Electrical Manufacturers' Association Standard JEM1467. The standard assumes five or more cigarettes are smoked per day. Not all harmful substances in cigarette smoke (carbon monoxide, etc.) can be removed. More frequent filter changing may be needed depending on operating conditions. |
|||||||||
Max. airflow MC80ZBFVM3 | 8 m 3/min. | ||||||||
Colour | White | ||||||||
Applicable room area *1 | 62m 2 (13.2m 2 purified in approx. 8 min.) | ||||||||
Power supply | 1Ø,220-240V, 50Hz | ||||||||
Mode | Air purifying operation | ||||||||
Quiet | Low | Standard | Turbo | ||||||
Airflow rate (m 3/min.) | 1.4 | 2.2 | 3.5 | 8 | |||||
Power consumption (W) | 9 | 11 | 16 | 80 | |||||
Sound pressure level dB(A) | 19 | 25 | 34 | 55 | |||||
Humidification *2 (ml/h) | - | - | - | - | |||||
Dimensions (HxWxD) mm | 630 x 315 x 315 mm | ||||||||
Weight (kg) | 9.8kg | ||||||||
Dust collection filter | Electrostatic TAFU-HEPA filter | ||||||||
Optional accessories | Dust collection | BAFT501A (1 sheet)(Purchase of new filters is needed after about 10 years) *3 | |||||||
Deodorizing | No need to replace | ||||||||
Note:
*1Calculation based on testing method of the Japan Electrical Manufacturers ,Association standard JEM1467.
*2Humidification amount changes in accordance with indoor and outdoor temperature and humidity. Measurement condition: 20°C in temperature, 30% in humidity.(JEM1426)
*3Verified by test method based on Japan Electrical Manufacturers' Association Standard JEM1467. The standard assumes five or more cigarettes are smoked per day. Not all harmful substances in cigarette smoke (carbon monoxide, etc.) can be removed. More frequent filter changing may be needed depending on operating conditions. |
|||||||||
Slim & Flexible
Width and Depth
only 270mm
Pollutants and Odors
Can be filtered and eliminated